Home | Sponsors | Hotels | Exhibitors | WATMAN2010 | Technical Workshop | Previous Exhibitions | About The Organizer | Exhibitor's Manual | Downloads | Supporting Organizations | Media Partners | Contact Us
copyright © 2010.watertoday.org. All rights reserved.
Water Today's Water Expo 2010 Sessions
| WATMAN 2010 INTERNATIONAL CONFERENCE ON WATER MANAGAMENT | |
| AGENDA 24th - 26th FEB' 09 | |
| DAY ONE - 24th FEBRUARY 2010, WEDNESDAY | |
| Time (24hrs) | Description |
| 9.00 - 9.30 | Registration |
| 9.30 - 11.00 | Inaugural Function |
| 11.00 - 11.15 | Tea Break |
| 11.15 - 12.45 | Session l - Water Conservation and Water harvesting - innovation techniques |
| 12.45 - 13.00 | Summary & Discussion |
| 13.00 - 14.00 | Lunch Break |
| 14.00 - 15.30 | Session ll - Decentralised Water Management - Need of the Hour |
| 15.30 - 15.45 | Summary & Discussion |
| 15.45 - 16.00 | Tea Break |
| 16.00 - 17.30 | Session lll - Technological Trends in Wastewater Management |
| 17.30 - 17.45 | Summary & Discussion |
| END OF DAY ONE | |
| DAY TWO - 25th FEBRUARY 2010, THURSDAY | |
| Time (24hrs) | Description |
| 9.00 - 9.15 | Registration |
| 9.15 - 10.45 | Session l - Regulation & Governance |
| 10.45 - 11.00 | Summary & Discussion |
| 11.00 - 11.15 | Tea Break |
| 11.15 - 12.45 | Session ll - Industrial Wastewater Pre, Physico-chemical & Biological Treatment |
| 12.45 - 13.00 | Summary & Discussion |
| 13.00 - 14.00 | Lunch Break |
| 14.00 - 15.30 | Session lll - Operation, Maintenance and Troubleshooting ETP and STP |
| 15.30 - 15.45 | Summary & Discussion |
| 15.45 - 16.00 | Tea Break |
| 16.00 - 17.30 | Session lV - Sludge Conditioning, Dewatering and Disposal Options |
| 17.30 - 17.45 | Summary & Discussion |
| END OF DAY two | |
| DAY THREE - 26th FEBRUARY 2010, FRIDAY | |
| Time (24hrs) | Description |
| 9.00 - 9.15 | Registration |
| 9.15 - 10.45 | Session l - Biological Treatment |
| 10.45 - 11.00 | Summary & Discussion |
| 11.00 - 11.15 | Tea Break |
| 11.15 - 12.45 | Session ll - Membrane Technology |
| 12.45 - 13.00 | Summary & Discussion |
| 13.00 - 14.00 | Lunch Break |
| 14.00 - 15.30 | Session lll - Water Audit |
| 15.30 - 15.45 | Summary & Discussion |
| 15.45 - 16.00 | Tea Break |
| 16.00 Onwards | Session IV - Water Management and Role of Packaged Wastewater Reclamation technologies |
| Valedictory Function | |
